In today’s world, smartwatches have become essential gadgets in our daily life. There are a lot of options in the market. But when it comes to tight budgets, finding the best smartwatch under 5000 in India can be quite challenging. Smartwatch offers a range of features, including fitness tracking, heart rate monitoring, and customizable watch faces, making them perfect companions for both health enthusiasts and tech-savvy individuals. In this blog, we will explore the top smartwatch under 5000 that deliver impressive performance and long lasts.
1. Realme Watch 2 Pro
Realme Watch 2 Pro Full Specifications
Feature | Specification |
---|---|
Display | 1.75 inches TFT LCD, 320 x 385 pixels |
Brightness | Up to 600 nits |
Battery | 390 mAh, up to 14 days of battery life |
Charging Time | Approximately 2 hours |
Water Resistance | IP68 rating (water and dust resistant) |
Weight | 38 grams |
Operating System | Realme UI for Watch |
Sensors | Optical heart rate sensor, SpO2 sensor |
Fitness Tracking Features | 90 sports modes, sleep tracking, step counter |
Notifications | Call, SMS, and app notifications |
Compatibility | Android 5.0 and above, iOS 10.0 and above |
Connectivity | Bluetooth 5.0 |
Customization | Multiple watch faces, interchangeable straps |
Health Monitoring | Heart rate monitoring, blood oxygen level |
Remote Control Features | Music control, camera shutter |
Price | Approximately ₹3500 |
My Recommendation
I have tried the Realme Watch 2 Pro once. If you are looking for the best smartwatch under 5000, this will be the best option for you. This smart watch has a very good connectivity with iphone or android phone. I will also provide some insights on other smartwatches available within this budget below. You can check and compare all of the watches for a clearer understanding. I think this will help you make your choice.
2. CMF Watch Pro
CMF Watch Pro 2 Full Specifications
Feature | Specification |
---|---|
Display | 1.43 inches AMOLED, 466 x 466 pixels |
Brightness | Up to 1000 nits |
Battery | 380 mAh, up to 14 days of battery life |
Charging Time | Approximately 2 hours |
Water Resistance | IP68 rating (water and dust resistant) |
Weight | 43 grams |
Operating System | Custom OS |
Sensors | Heart rate sensor, SpO2 sensor, Accelerometer |
Fitness Tracking Features | 100+ sports modes, sleep tracking, step counter |
Notifications | Call, SMS, and app notifications |
Compatibility | Android 5.0 and above, iOS 10.0 and above |
Connectivity | Bluetooth 5.0 |
Customization | Multiple watch faces, customizable straps |
Health Monitoring | Continuous heart rate monitoring, blood oxygen level |
Remote Control Features | Music control, camera shutter |
Built-in Features | Stopwatch, timer, alarm, weather updates |
Price | Approximately ₹4,999 |
My Recommendation
I have tried the CMF Watch Pro 2, and if you’re looking for a best smartwatch under 5000, this is a fantastic option. The AMOLED display is bright and vibrant, making it easy to read in any light. Users appreciate the impressive battery life, lasting up to 14 days, and the extensive fitness tracking features, including over 100 sports modes. The watch is lightweight and comfortable for all-day wear. With seamless notification support and a user-friendly interface, the CMF Watch Pro 2 is a solid choice for anyone seeking functionality and style on a budget.
3. Realme Watch 3
Realme Watch 3 Full Specification
Specification | Details |
---|---|
Model | Realme Watch 3 |
Display | 1.8-inch TFT LCD |
Resolution | 240 x 286 pixels |
Brightness | Up to 500 nits |
Touchscreen | Yes, capacitive touch |
Battery | 345 mAh |
Battery Life | Up to 7 days (depending on usage) |
Charging Method | Magnetic charging |
Water Resistance | IP68 rated |
Weight | Approximately 40 grams |
Strap Material | Silicone |
Strap Width | 22 mm |
Compatibility | Android 5.0 and above, iOS 11 and above |
Connectivity | Bluetooth 5.3 |
Sensors | Heart rate sensor, SpO2 sensor, 3-axis accelerometer |
Health Features | Heart rate monitoring, SpO2 monitoring, sleep tracking, activity tracking |
Sports Modes | 110+ sports modes |
Notifications | Call alerts, SMS alerts, app notifications |
Music Control | Yes |
Customization | Watch faces available |
Operating System | Realme UI for Watch |
Price | ₹3,499 |
MY Recommendation
Considering the price, the Realme Watch 3 is definitely a good choice. In this budget range, there are multiple options out there. However, I don’t recommend going with non-branded products. If you can increase your budget, I would recommend the Realme Watch 3 Pro. This will be a great choice; you will get more features, hardware upgrades, and many more. But if you have a tight budget, you can consider the Realme Watch 3.
4. Huawei Band 8
Huawei Band 8 Full Specification
Specification | Details |
---|---|
Display | 1.47-inch AMOLED display |
Resolution | 466 x 466 pixels |
Brightness | Up to 500 nits |
Touchscreen | Yes |
Battery Capacity | 180 mAh |
Battery Life | Up to 14 days |
Charging Method | Magnetic charging |
Water Resistance | 5 ATM (up to 50 meters) |
Weight | Approximately 14 grams |
Colors | Midnight Black, Emerald Green, Sand Pink, and other color options |
Health Monitoring | Heart rate monitoring, SpO2 monitoring, Sleep tracking, Stress monitoring |
Fitness Modes | 100+ workout modes |
GPS | Connected GPS via smartphone |
Compatibility | Android 6.0 or later, iOS 9.0 or later |
Bluetooth | Bluetooth 5.0 |
Notifications | Call, SMS, email, and app notifications |
Music Control | Yes |
Customization | Watch faces and straps |
Price | ₹ 4,699 |
My Recommendation
Considering the price, the Huawei Band 8 is definitely a solid choice for fitness enthusiasts. In this budget range, it offers a great mix of features and functionality. While there are other options available, the quality and reliability of Huawei products stand out. If you’re looking for advanced features and improved health monitoring, the Huawei Band 8 delivers with its AMOLED display and extensive fitness tracking capabilities. However, if you’re on a tight budget, the Huawei Band 8 provides excellent value without compromising on essential features and can be considered as the best smartwatch under 5000.
5. Lcare Watch
Lcare Watch Full Specification
Specification | Details |
---|---|
Model | Lcare Watch |
Display | 1.4-inch TFT/LCD touch display |
Resolution | 240 x 240 pixels |
Brightness | Adjustable brightness settings |
Battery Capacity | 200 mAh |
Battery Life | Up to 7 days with typical usage |
Charging Method | Magnetic charging |
Water Resistance | IP67 (water and dust resistant) |
Weight | Approximately 45 grams |
Colors | Multiple color options available (Black, Blue, Pink, etc.) |
Health Monitoring | Heart rate monitoring, SpO2 monitoring, Sleep tracking, and Activity tracking |
Fitness Modes | Multiple workout modes (running, cycling, walking, etc.) |
GPS | Connected GPS via smartphone |
Compatibility | Android 5.0 or later, iOS 9.0 or later |
Bluetooth | Bluetooth 5.0 |
Notifications | Call, SMS, email, and app notifications |
Music Control | Yes |
Customization | Custom watch faces and interchangeable straps |
Health & Fitness Apps | Supports third-party health and fitness apps |
Price | ₹ 3,018 |
My Recommendation
The Lcare Watch is a great option for those seeking the best smartwatch under 5000 . It offers a solid range of features, including health monitoring, multiple workout modes, and a clear display. The water resistance and customizable watch faces add to its appeal. While there are many choices available, the Lcare Watch stands out for its value and reliability. Overall, it’s an excellent choice for anyone looking to boost their fitness journey without overspending.